Urine Amino Acid Reference Intervals

Analyte 0-7 d
(µmol/g cr)
8-30 d
(µmol/g cr)
31 d-1 y
(µmol/g cr)
2-11 y
(µmol/g cr)
12-17 y
(µmol/g cr)
>17 y
(µmol/g cr)
Alanine(α-alanine) 458.2-3784.3 779.7-3784.3 419.1-3133.1 167.1-1869.3 110.4-693.8 77.9-1337.0
β-Alanine 1.0-1318.6 1.0-1318.6 1.0-1158.1 1.0-128.2 1.0-810.0 1.0-869.8
Alloisoleucine 0.1-35.0 0.1-35.0 0.1-40.1 0.1-17.3 0.1-8.0 0.1-13.5
α-Aminoadipate 0.5-299.7 0.5-299.7 0.5-403.1 0.5-211.1 0.5-167.0 0.5-146.7
γ-Aminobutyrate 0.5-22.2 0.5-22.2 0.5-73.0 0.5-10.2 0.5-22.7 0.5-13.1
β-Aminoisobutyrate 0.5-1230.4 0.5-1230.4 0.5-2160.7 0.5-1325.7 0.5-453.9 0.5-807.9
α-Aminobutyrate 1.0-110.5 1.0-110.5 1.0-85.0 1.0-45.2 1.0-76.4 1.0-34.6
Arginine 5.0-105.8 5.0-105.8 5.0-259.8 5.0-69.4 5.0-107.7 5.0-69.6
Argininosuccinate 0.1-85.4 0.1-85.4 0.1-74.8 0.1-74.7 0.1-173.1 0.1-51.2
Asparagine 68.9-2100.3 88.3-2100.3 101.8-1328.9 55.7-687.8 33.2-913.9 25.4-454.2
Aspartate 1.0-62.0 1.0-62.0 1.0-223.6 1.0-39.1 1.0-40.9 1.0-86.7
Citrulline 1.0-55.1 1.0-55.1 1.0-56.1 1.0-23.2 1.0-27.4 1.0-27.4
Cystathionine 0.5-297.4 0.5-297.4 0.5-164.2 0.5-42.5 0.5-82.6 0.5-80.8
Cystine 0.3-532.8 0.3-532.8 0.3-300.0 0.3-141.4 0.3-337.6 0.3-223.8
Glutamate 5.0-565.2 5.0-565.2 5.0-212.6 5.0-92.4 5.0-49.6 5.0-92.4
Glutamine 5.0-2253.0 5.0-3151.6 5.0-4544.3 5.0-1920.6 5.0-822.0 5.0-1756.2
Glycine 3311.7-15087.9 4567.4-15087.9 1284.4-17135.0 616.7-8319.0 465.4-6346.3 277.3-7996.9
Histidine 399.3-3394.5 594.6-3147.5 650.5-5923.6 386.9-2982.9 223.0-5280.3 106.4-2534.2
Homocitrulline 0.5-347.7 0.5-347.7 0.5-189.4 0.5-103.7 0.5-123.4 0.5-80.0
Homocystine 0.3-1.7 0.3-3.6 0.3-3.8 0.3-2.4 0.3-2.4 0.3-1.4
Hydroxylysine 0.1-155.5 0.1-155.5 0.1-132.5 0.1-59.7 0.1-82.9 0.1-37.3
Hydroxyproline 0.5-4750.0 0.5-4750.0 0.5-1281.4 0.5-59.5 0.5-105.8 0.5-87.9
Isoleucine 5.0-88.6 5.0-88.6 5.0-115.4 5.0-46.4 5.0-78.9 5.0-48.1
Leucine 5.0-208.6 5.0-208.6 5.0-242.1 5.0-111.2 5.0-209.5 5.0-129.1
Lysine 93.5-4913.5 151.3-4913.5 59.7-929.0 35.8-562.2 21.4-824.0 15.3-1020.6
Methionine 1.0-118.9 1.0-118.9 1.0-59.7 1.0-32.2 1.0-66.4 1.0-37.1
Ornithine 5.0-558.2 5.0-558.2 5.0-115.4 5.0-66.6 5.0-112.6 5.0-76.3
Phenylalanine 5.0-229.9 5.0-229.9 5.0-433.4 5.0-202.8 5.0-450.6 5.0-239.0
Proline 5.0-4937.9 5.0-4937.9 5.0-1238.3 5.0-111.6 5.0-189.3 5.0-168.6
Sarcosine 0.5-188.7 0.5-188.7 0.5-193.5 0.5-34.2 0.5-51.4 0.5-27.3
Serine 837.1-3645.4 1199.7-4154.5 467.5-293.6 216.0-1385.5 125.0-2284.1 98.4-1052.8
Taurine 199.1-19952.1 238.8-19952.1 88.5-5941.6 75.2-3681.1 63.8-1868.7 24.2-5335.7
Threonine 5.0-2097.7 5.0-2093.8 5.0-1451.6 5.0-789.6 5.0-387.9 5.0-714.9
Tryptophan 1.0-385.4 1.0-385.4 1.0-391.6 1.0-210.9 1.0-106.0 1.0-207.5
Tyrosine 5.0-1071.9 5.0-1071.9 5.0-710.9 5.0-351.4 5.0-217.4 5.0-388.9
Valine 5.0-548.9 5.0-548.9 5.0-347.8 5.0-164.0 5.0-81.1 5.0-147.4

Provider?

Please login to Labcorp Link to pay your bill.

Provider Login